Northwest Illinois Site – US History Bee National Qualifying Exam – Version C
Varsity Division Report
Total Number of Students Taking Exam at Site: 10
National Championship Qualifiers | |||||
Place | Name | School | Score | ||
1 | Kyle King | St. Charles East | 76 | ||
2 | Andrew Tai | Sussex Hamilton | 71 | ||
3 | Jacqueline Bouso | Richmond Burton | 70 | ||
4 | Lexi Gault | Richmond Burton | 53 | ||
5 | Connor Heavington | St. Charles East | 49 |
Junior Varsity Division Report
Total Number of Students Taking Exam at Site: 1
National Championship Qualifiers | |||||
Place | Name | School | Score | ||
1 | Kodai Speich | Marshall | 64 |