Arkansas Site – US History Bee National Qualifying Exam – Version C
Varsity Division Report
Total Number of Students Taking Exam at Site: 11
National Championship Qualifiers | |||
Place | Name | School | Score |
1 | Huy Mai | Ft. Smith, Southside | 74 |
2 | Bo Copeland | Beebe | 72 |
3 | Olivia Langner | Brookland | 68 |
4 | Zachary Proctor | Brookalnd | 67 |
5 | Steven Angtuaco | Episcopal Collegiate School | 66 |
6 | Beck Williams | Ft. Smith, Southside | 59 |
6 | Mezthly Pena | Beebe | 59 |
6 | Jaycee Hall | Beebe | 59 |
JV Division Report
Total Number of Students Taking Exam at Site: 5
National Championship Qualifiers | |||||
Place | Name | School | Score | ||
1 | Levi Lewis | Beebe | 46 | ||
2 | Jackson Copeland | Beebe | 37 | ||
3 | Ryan Swafford | Beebe | 33 |