West Virginia Winter Site – US History Bee National Qualifying Exam – Version C
Varsity Division Report
Total Number of Students Taking Exam at Site: 9
National Championship Qualifiers | ||||||
Place | Name | School | Score | |||
1 | William Critchfield | Danville | 88 | |||
2 | Anna Fatta | Parkersburg | 51 | |||
3 | Austin Wilson | Notre Dame | 35 | |||
4 | Erica Larijani | Nitro | 34 | |||
5 | Joey Shepard | Parkersburg | 29 |
JV Division Report
Total Number of Students Taking Exam at Site: 2
National Championship Qualifiers | |||
Place | Name | School | Score |
1 | Walker Combs | George Washington | 84 |