Upstate New York Championships Site – US History Bee National Qualifying Exam – Version A
Varsity Division Report
Total Number of Students Taking Exam at Site: 14
National Championship Qualifiers | |||
Place | Name | School | Score |
1 | Jeremy Zhang | Fayetteville-Manlius | 94 |
2 | Cole Wang | Fayetteville-Manlius | 92 |
3 | Callie Humphrey | Fayetteville-Manlius | 88 |
3 | Matthew Hasenwinkel | Fayetteville-Manlius | 88 |
5 | Andrey Shakhzadyan | Ithaca | 74 |
6 | Andrew Shoemaker | Berlin | 70 |
7 | Dominick Melara | Bishop Ludden | 61 |
JV Division Report
Total Number of Students Taking Exam at Site: 4
National Championship Qualifiers | |||
Place | Name | School | Score |
1 | Isaiah Gutman | Ithaca | 73 |
2 | Will Munro | Fayetteville-Manlius | 57 |