US History Bee Scores
US History Bee NQQT Scores
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US History Bee Combined Scores
Name | School | Grade | Rd 1 | Rd 2 | Rd 3 | Total | Finals (QNSAO) | Status |
Shravan Balaji | E. Brunswick | 12th | 14 | 11 | 10 | 35 | 11 (18) | Winner |
Andrew Huang | High Tech | 11th | 10 | 10 | 9 | 29 | 10 (23) | Runner-Up |
Emmett Laurie | E. Brunswick | 11th | 9 | 9 | 10 | 28 | 9 (26) | |
Kyle Cannon | Colts Neck | 12th | 3 | 3 | 5 | 11 | 5 | |
Andrew Vetter | Colts Neck | 11th | 1 | 2 | 0 | 3 | 1 | |
Patrick Morris | Colts Neck | 11th | 0 | 0 | 0 | 0 | ||
Owen Baquero | Colts Neck | 9th | 0 | 0 | 0 | 0 | ||
Grace Huegel | Colts Neck | 9th | 0 | 0 | 0 | 0 | ||
Shane Hadley | Colts Neck | 11th | 0 | 0 | 0 | 0 | ||
Matthew Greco | Colts Neck | 11th | 0 | 0 | 0 | 0 |
US Geography Olympiad Scores
US Geography Olympiad ScoresQualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US Geography Olympiad Combined Scores
Name | School | Grade | Rd 1 | Rd 2 | Rd 3 | Total | Finals (QNSAO) | Status |
Rohan Kodialam | High Tech | 12th | 12 | 12 | 12 | 36 | 6 (10) | 1st |
Andrew Huang | High Tech | 11th | 11 | 10 | 10 | 31 | 1 | 2nd |
Sean Kearns | High Tech | 11th | 1 | 6 | 7 | 14 | ||
Kyle Cannon | Colts Neck | 12th | 6 | 2 | 1 | 9 | ||
Matthew Greco | Colts Neck | 11th | 2 | 1 | 0 | 3 |