US History Bee Scores
US History Bee NQQT Scores
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US History Bee Varsity Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Aaron Fishkind | Torah | 11 | 11 | 13 | 11 | 35 | 6 (9) | Winner |
Orrin Kigner | Torah | 11 | 11 | 10 | 10 | 31 | 3 | Runner-Up |
Jeremy Rosenblat | Torah | 11 | 9 | 10 | 6 | 25 | ||
Aaron Eckstein | Torah | 12 | 6 | 7 | 10 | 23 | ||
Yoni Katz | Torah | 11 | 4 | 5 | 3 | 12 | ||
Matt Weiss | Tenafly HS | 11 | 2 | 9 | 1 | 12 | ||
Meir Barg | Torah | 11 | 6 | 1 | 3 | 10 | ||
Rebecca Viteson | Tenafly HS | 11 | 2 | 3 | 4 | 9 | ||
Andrew Choi | Tenafly HS | 11 | 3 | 0 | 1 | 4 | ||
Erica Jung | Tenafly HS | 11 | 0 | 0 | 2 | 2 |
US History Bee JV Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
John Phipps | Middlesex | 10 | 12 | 11 | 11 | 34 | 6 (10) | Winner |
Brandon Yu | Parkway Elementary | 4 | 10 | 3 | 6 | 19 | ||
Andrew Hau | Tenafly MS | 7 | 5 | 4 | 9 | 18 | 4 | Runner-up |
Jerry Feng | Tenafly MS | 7 | 4 | 7 | 6 | 17 | ||
Cavin Chen | Tenafly MS | 7 | 6 | 2 | 9 | 17 | ||
Neal Rodin | Tenafly HS | 9 | 3 | 10 | 1 | 14 | ||
Matt Dryer | Tenafly MS | 8 | 6 | 2 | 1 | 9 | ||
Sunay Joshi | Tenafly MS | 7 | 7 | 0 | 1 | 8 | ||
Juno Lee | Tenafly MS | 7 | 0 | 3 | 5 | 8 | ||
Andrew Sun | Tenafly MS | 8 | 1 | 2 | 3 | 6 | ||
Siwen Sun | Tenafly MS | 6 | 1 | 0 | 0 | 1 | ||
Hoaz Jin | Tenafly HS | 9 | 0 | 0 | 0 | 0 |
US Geography Olympiad Scores
US Geography Olympiad ScoresQualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US Geography Olympiad Varsity Scores
N/A
US Geography Olympiad JV Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
John Phipps | Middlesex | 10 | 12 | 12 | 13 | 37 | 6(8) | Winner |
Brandon Yu | Parkway Elementary | 4 | 9 | 10 | 9 | 28 | 2 | Runner-up |
Andrew Hua | Tenafly MS | 7 | 9 | 7 | 5 | 21 | ||
Matt Dreyer | Tenafly MS | 8 | 3 | 7 | 5 | 15 | ||
Jerry Feng | Tenafly MS | 7 | 4 | 5 | 6 | 15 | ||
Calvin Chen | Tenafly MS | 7 | 4 | 3 | 3 | 10 | ||
Carissa Lieu | Tenafly MS | 6 | 2 | 1 | 3 | 6 | ||
Andrew Siru Sun | Tenafly MS | 8 | 1 | 2 | 2 | 5 | ||
Sameer Pai | Tenafly MS | 7 | 1 | 1 | 3 | 5 | ||
Sunay Joshi | Tenafly MS | 7 | 1 | 0 | 0 | 1 | ||
Siwen Sun | Tenafly MS | 6 | 0 | 0 | 0 | 0 |