US History Bee Scores
US History Bee NQQT Scores
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US History Bee Varsity Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total/(QNSAO) | Status |
David Jelke | Ransom Everglades | 12 | 12 | 12 | 12 | 36 | 4 (8) | 4 | Runner-Up |
Andrew De Leo | Ransom Everglades | 12 | 5 | 3 | 4 | 12 | 4(19) | 6 (11) | Winner |
Spence Hamersmith | Ransom Everglades | 12 | 5 | 2 | 5 | 12 | 3 | Rd. 1 Finalist | |
Patrick McGrath | Ransom Everglades | 12 | 4 | 2 | 2 | 8 | 0 | Rd. 1 Finalist | |
David Lerner | Ransom Everglades | 11 | 0 | 4 | 2 | 6 | 1 | Rd. 1 Finalist | |
Adriana Lopez | Ransom Everglades | 12 | 0 | 2 | 3 | 5 | 1 | Rd. 1 Finalist | |
Matthew Aldrich | Ransom Everglades | 11 | 0 | 3 | 0 | 3 | 0 | Rd. 1 Finalist | |
Noah Silberwasser | Ransom Everglades | 11 | 1 | 1 | 0 | 2 | |||
Lucas Rodriguez | Ransom Everglades | 12 | 0 | 0 | 2 | 2 | |||
Erica Scott | Ransom Everglades | 11 | 2 | -1 | 1 | 2 | |||
William Glass | Ransom Everglades | 11 | 1 | 1 | 0 | 2 | 2 | Rd. 1 Finalist | |
Andrew Geraghty | Ransom Everglades | 11 | 1 | 0 | 0 | 1 | |||
Alexander Friedman | Ransom Everglades | 12 | 0 | 0 | 0 | 0 | |||
Zachary Perlman | Ransom Everglades | 12 | 0 | 0 | 0 | 0 | |||
Tatiana Balabanis | Ransom Everglades | 11 | 0 | 0 | 0 | 0 | |||
Jackson Mihm | Ransom Everglades | 11 | -1 | 0 | 0 | -1 |
US History Bee JV Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total/(QNSAO) | Status |
Sean Becker | Ransom Everglades | 10 | 6 | 7 | 5 | 18 | 2 | Rd. 1 Finalist | |
Timmy O’Brien | Ransom Everglades | 10 | 4 | 4 | 3 | 11 | 4 (13) | 6 (11) | Winner |
Chris Duyos | Ransom Everglades | 10 | 2 | 3 | 5 | 10 | 4(5) | 5 | Runner-up |
Eric Cai | Ransom Everglades | 10 | 4 | 3 | 2 | 9 | 0 | Rd. 1 Finalist | |
Franklin Civantos | Ransom Everglades | 10 | 3 | 0 | 2 | 5 | 0 | Rd. 1 Finalist | |
Andrew Lorenzen | Ransom Everglades | 9 | 1 | 2 | 1 | 4 | 0 | Rd. 1 Finalist | |
Kayva Chaturvedi | Ransom Everglades | 10 | 1 | 1 | 2 | 4 | 0 | Rd. 1 Finalist | |
Josh Solesbury | Ransom Everglades | 9 | 2 | 0 | 1 | 3 | 0 | Rd. 1 Finalist | |
Ryan Tie-Shue | Ransom Everglades | 9 | 0 | 1 | 1 | 2 | |||
Rafael Jimenez-Faisal | Ransom Everglades | 10 | 0 | 2 | 0 | 2 | |||
Sarthak Chakravarty | Ransom Everglades | 10 | 0 | 1 | 1 | 2 | |||
Anthony Albini | Ransom Everglades | 10 | 1 | 0 | 0 | 1 | |||
Jacob Tie-Shue | Ransom Everglades | 9 | 0 | 0 | 0 | 0 | |||
Andre Glascock | Ransom Everglades | 10 | 0 | 0 | 0 | 0 | |||
Joon Kim | Ransom Everglades | 10 | 0 | 0 | -1 | -1 |
US Geography Olympiad Scores
US Geography Olympiad ScoresQualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US Geography Olympiad Varsity Scores
N/A
US Geography Olympiad JV Scores
N/A