US History Bee Scores
US History Bee NQQT Scores
Qualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US History Bee Varsity Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total /(QNSAO) | Rd. 3 | Status |
Colin Bailey | Klahowya Secondary | 12 | 11 | 10 | 7 | 28 | 3(8) | 3(5) | 3(8) | Winner |
Isaac Kipust | Mercer Island | 11 | 10 | 6 | 5 | 21 | 3(7) | 1 | Finalist | |
Matt Walls | Klahowya Secondary | 11 | 4 | 9 | 2 | 15 | 3(21) | 1 | Finalist | |
Namya Malik | Mercer Island | 11 | 7 | 5 | 0 | 12 | 3(18) | 3 (9) | 0 | Runner-Up |
Jessica Cherry | Central Kitsap HS | 11 | 1 | 0 | 5 | 6 | 0 | Finalist | ||
Drew Carpenter | Klahowya Secondary | 11 | 1 | 3 | 0 | 4 | 2 | Finalist | ||
Tom Walters | Klahowya Secondary | 11 | 3 | 1 | 0 | 4 | 2 | Finalist | ||
Ian White | Klahowya Secondary | 11 | 2 | -1 | 2 | 3 | ||||
Amado Katigback | Klahowya Secondary | 11 | 0 | 0 | 3 | 3 | ||||
Kassidy Wandke | Klahowya Secondary | 11 | 0 | 0 | 2 | 2 | ||||
Wesley Ludwig | Central Kitsap HS | 11 | 2 | 0 | 0 | 2 |
US History Bee JV Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Rd. 2 Finals Total/(QNSAO) | Status |
Evan Brown | Klahowya Secondary | 8 | 3 | 4 | 5 | 12 | 3(5) | 4(16) | Winner |
Adam Kipust | Eaton Middle School | 8 | 0 | 2 | 1 | 3 | 3(9) | 3 | Runner-up |
Daniele Polonsky | Klahowya Secondary | 7 | 1 | 1 | 1 | 3 | 0 | ||
Cassandra Pastori | Klahowya Secondary | 10 | 0 | 0 | 0 | 0 | 0 |
US Geography Olympiad Scores
US Geography Olympiad ScoresQualified for Nationals | |
Qualified for Playoffs | |
Regional or State Bowl Winner |
US Geography Olympiad Varsity Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Isaac Kipust | Mercer Island | 11 | 5 | 6 | 9 | 20 | Winner | |
Ian White | Klahowya Secondary | 11 | 3 | 3 | 4 | 10 | Runner-up |
Note: because of lateness of tournament, small size of the tournment and agreement of participants, winner was declared after preliminary rounds
US Geography Olympiad JV Scores
Name | School | Grade | Rd. 1 | Rd. 2 | Rd. 3 | Total | Rd. 1 Finals Total/(QNSAO) | Status |
Evan Brown | Klahowya Secondary | 8 | 2 | 3 | 3 | 8 | Winner |
Note: Evan participated with the to Varsity entries, but was the only one in the JV age bracket.